| | Credit Hours |
MAT149 | Calculus 1 | 4 |
CSC123 | Computer Programming | 4 |
ACC107 | Accounting | 3 |
ECO101 | Economics | 3 |
CTU101 | Man & Manhaj | 2 |
BEL120/130 | Consolidating Language Skills/Communication Skills | 3 |
KKR1 | Co-Curriculum 1 | 1 |
Part 2.
| | Credit Hours |
MAT199 | Calculus 2 | 4 |
ASC151 | Life Insurance & Takaful | 3 |
QMT161 | Elementary Statistic & Probability | 4 |
FIN308 | Investment | 4 |
CTU151 | Islamic Society & State | 2 |
BEL260 | Preparation Course For MUET | 3 |
KKR2 | Co-Curriculum 2 | 1 |
Part 3.
| | Credit Hours |
ASC201 | General Insurance | 3 |
MAT249 | Calculus 3 | 4 |
QMT211 | Math Statistic 1 | 4 |
EPL099 | Exam Prepare Lab 1 | 2 |
CTU242 | Fundamental of Takaful | 2 |
BEL311 | English for academic Purposes | 3 |
KKR3 | Co-Curriculum 3 | 0 |
Part 4.
| | Credit Hours |
ASC260 | Math of Finance 1 | 4 |
MAT253 | Linear Algebra | 4 |
QMT261 | Math Statistics 2 | 3 |
MGT120 | Fundamentals of Management | 4 |
EPL100 | Exam Prep Lab 2 | 2 |
Part 5.
| | Credit Hours |
ASC305 | Introduction of Actuarial Maths | 4 |
ASC310 | Math of Finance 2 | 2 |
QMT355 | Applied Statistic | 4 |
QMT337 | Operations Research | 4 |
EPL140 | Exam Prep Lab 3 | 2 |
ETR300 | Basic Entrepreneurship | 3 |
Part 6.
| | Credit Hours |
ASC390 | Practical Training | 12 |
Faculty of Computer & Mathematics Sciences
www.tmsk.uitm.edu.my
No comments:
Post a Comment